For BMW X5 G05 M 2019-2023 Gloss Black Rear Bumper Lip Diffuser Spoiler 3Pcs

Item specifics

Condition
New
Non-Domestic Product
Yes
Brand
Unbranded
NOTE
NOT Real carbon fiber!!
Custom Bundle
No
Manufacturer Part Number
Does Not Apply
Country/Region of Manufacture
Unknown
Modified Item
No
Placement on Vehicle
Rear, Left, Right
EAN
Does not apply

This product is currently out of stock and unavailable.

Sold By: Factory-Market SKU: N/A Category:

Description

This part is compatible with 100 vehicle(s)
Make Model Year Variant Type Chassis Engine Notes
BMW X5 2023 Diesel SUV 30d xDrive AWD — G05 2993cc 195KW 265HP B57 D30 A
BMW X5 2023 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 155KW 211HP B47 D20 B
BMW X5 2023 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 170KW 231HP B47 D20 B
BMW X5 2023 Diesel SUV M50d xDrive AWD — G05,F95 2993cc 294KW 400HP B57 D30 C
BMW X5 2023 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 183KW 249HP B57 D30 B;JA1
BMW X5 2023 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 210KW 286HP B57 D30 B;JA1
BMW X5 2023 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 219KW 298HP B57 D30 B
BMW X5 2023 Mild Hybrid SUV 40d Mild-Hybrid xDrive AWD — G05,F95 2993cc 250KW 340HP B57 D30 B;JA1
BMW X5 2023 Mild Hybrid SUV 40d Mild-Hybrid xDrive AWD — G05,F95 2993cc 259KW 352HP B57 D30 B
BMW X5 2023 Mild Hybrid SUV 40i Mild-Hybrid xDrive AWD — G05,F95 2998cc 245KW 333HP B58 B30 C;JA1
BMW X5 2023 Mild Hybrid SUV 40i Mild-Hybrid xDrive AWD — G05,F95 2998cc 280KW 381HP B58 B30 P
BMW X5 2023 Mild Hybrid SUV M Competition Mild Hybrid AWD — G05,F95 4395cc 460KW 625HP S68 B44 A
BMW X5 2023 Mild Hybrid SUV xDrive M60i Mild-Hybrid AWD — G05,F95 4395cc 390KW 530HP S68 B44 A
BMW X5 2023 Mild Hybrid SUV sDrive 40i Mild-Hybrid RWD — G05,F95 2998cc 280KW 381HP B58 B30 P
BMW X5 2023 Petrol SUV 40i xDrive AWD — G05 2998cc 250KW 340HP B58 B30 C
BMW X5 2023 Petrol SUV 40i xDrive AWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2023 Petrol SUV M AWD — G05,F95 4395cc 441KW 600HP S63 B44 B
BMW X5 2023 Petrol SUV M50i xDrive AWD — G05,F95 4395cc 390KW 530HP N63 B44 D
BMW X5 2023 Petrol SUV M Competition AWD — G05,F95 4395cc 460KW 625HP S63 B44 B
BMW X5 2023 Petrol SUV 40i sDrive RWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2023 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — F95,G05 2998cc 210KW 286HP B58 B30 C
BMW X5 2023 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 235KW 320HP B58 B30 C
BMW X5 2023 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 290KW 394HP B58 B30 C
BMW X5 2023 Plug-In Hybrid SUV 50e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 360KW 489HP —
BMW X5 2022 Diesel SUV 30d xDrive AWD — G05 2993cc 195KW 265HP B57 D30 A
BMW X5 2022 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 155KW 211HP B47 D20 B
BMW X5 2022 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 170KW 231HP B47 D20 B
BMW X5 2022 Diesel SUV M50d xDrive AWD — G05,F95 2993cc 294KW 400HP B57 D30 C
BMW X5 2022 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 183KW 249HP B57 D30 B;JA1
BMW X5 2022 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 210KW 286HP B57 D30 B;JA1
BMW X5 2022 Mild Hybrid SUV 40d Mild-Hybrid xDrive AWD — G05,F95 2993cc 250KW 340HP B57 D30 B;JA1
BMW X5 2022 Mild Hybrid SUV 40i Mild-Hybrid xDrive AWD — G05,F95 2998cc 245KW 333HP B58 B30 C;JA1
BMW X5 2022 Petrol SUV 40i xDrive AWD — G05 2998cc 250KW 340HP B58 B30 C
BMW X5 2022 Petrol SUV 40i xDrive AWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2022 Petrol SUV M AWD — G05,F95 4395cc 441KW 600HP S63 B44 B
BMW X5 2022 Petrol SUV M50i xDrive AWD — G05,F95 4395cc 390KW 530HP N63 B44 D
BMW X5 2022 Petrol SUV M Competition AWD — G05,F95 4395cc 460KW 625HP S63 B44 B
BMW X5 2022 Petrol SUV 40i sDrive RWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2022 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — F95,G05 2998cc 210KW 286HP B58 B30 C
BMW X5 2022 Plug-In Hybrid SUV xDrive 45 e Plug-in-Hybrid AWD — F95,G05 2998cc 155KW 211HP B58 B30 C
BMW X5 2022 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 235KW 320HP B58 B30 C
BMW X5 2022 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 290KW 394HP B58 B30 C
BMW X5 2021 Diesel SUV 30d xDrive AWD — G05 2993cc 195KW 265HP B57 D30 A
BMW X5 2021 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 155KW 211HP B47 D20 B
BMW X5 2021 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 170KW 231HP B47 D20 B
BMW X5 2021 Diesel SUV M50d xDrive AWD — G05,F95 2993cc 294KW 400HP B57 D30 C
BMW X5 2021 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 183KW 249HP B57 D30 B;JA1
BMW X5 2021 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 210KW 286HP B57 D30 B;JA1
BMW X5 2021 Mild Hybrid SUV 40d Mild-Hybrid xDrive AWD — G05,F95 2993cc 250KW 340HP B57 D30 B;JA1
BMW X5 2021 Mild Hybrid SUV 40i Mild-Hybrid xDrive AWD — G05,F95 2998cc 245KW 333HP B58 B30 C;JA1
BMW X5 2021 Petrol SUV 40i xDrive AWD — G05 2998cc 250KW 340HP B58 B30 C
BMW X5 2021 Petrol SUV 30i xDrive AWD — G05,F95 1998cc 195KW 265HP B48 B20 B
BMW X5 2021 Petrol SUV 40i xDrive AWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2021 Petrol SUV M AWD — G05,F95 4395cc 441KW 600HP S63 B44 B
BMW X5 2021 Petrol SUV M50i xDrive AWD — G05,F95 4395cc 390KW 530HP N63 B44 D
BMW X5 2021 Petrol SUV M Competition AWD — G05,F95 4395cc 460KW 625HP S63 B44 B
BMW X5 2021 Petrol SUV 40i sDrive RWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2021 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — F95,G05 2998cc 210KW 286HP B58 B30 C
BMW X5 2021 Plug-In Hybrid SUV xDrive 45 e Plug-in-Hybrid AWD — F95,G05 2998cc 155KW 211HP B58 B30 C
BMW X5 2021 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 235KW 320HP B58 B30 C
BMW X5 2021 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 290KW 394HP B58 B30 C
BMW X5 2020 Diesel SUV 30d xDrive AWD — G05 2993cc 195KW 265HP B57 D30 A
BMW X5 2020 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 155KW 211HP B47 D20 B
BMW X5 2020 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 170KW 231HP B47 D20 B
BMW X5 2020 Diesel SUV 30d xDrive AWD — G05,F95 2993cc 183KW 249HP B57 D30 A
BMW X5 2020 Diesel SUV 30d xDrive AWD — G05,F95 2993cc 195KW 265HP B57 D30 A
BMW X5 2020 Diesel SUV M50d xDrive AWD — G05,F95 2993cc 294KW 400HP B57 D30 C
BMW X5 2020 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 183KW 249HP B57 D30 B;JA1
BMW X5 2020 Mild Hybrid SUV 30d Mild-Hybrid xDrive AWD — G05,F95 2993cc 210KW 286HP B57 D30 B;JA1
BMW X5 2020 Mild Hybrid SUV 40d Mild-Hybrid xDrive AWD — G05,F95 2993cc 250KW 340HP B57 D30 B;JA1
BMW X5 2020 Mild Hybrid SUV 40i Mild-Hybrid xDrive AWD — G05,F95 2998cc 245KW 333HP B58 B30 C;JA1
BMW X5 2020 Petrol SUV 40i xDrive AWD — G05 2998cc 250KW 340HP B58 B30 C
BMW X5 2020 Petrol SUV 30i xDrive AWD — G05,F95 1998cc 195KW 265HP B48 B20 B
BMW X5 2020 Petrol SUV 40i xDrive AWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2020 Petrol SUV M AWD — G05,F95 4395cc 441KW 600HP S63 B44 B
BMW X5 2020 Petrol SUV M50i xDrive AWD — G05,F95 4395cc 390KW 530HP N63 B44 D
BMW X5 2020 Petrol SUV M Competition AWD — G05,F95 4395cc 460KW 625HP S63 B44 B
BMW X5 2020 Petrol SUV 40i sDrive RWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2020 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — F95,G05 2998cc 210KW 286HP B58 B30 C
BMW X5 2020 Plug-In Hybrid SUV xDrive 45 e Plug-in-Hybrid AWD — F95,G05 2998cc 155KW 211HP B58 B30 C
BMW X5 2020 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 235KW 320HP B58 B30 C
BMW X5 2020 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 290KW 394HP B58 B30 C
BMW X5 2019 Diesel SUV 30d xDrive AWD — G05 2993cc 195KW 265HP B57 D30 A
BMW X5 2019 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 155KW 211HP B47 D20 B
BMW X5 2019 Diesel SUV 25d xDrive AWD — G05,F95 1995cc 170KW 231HP B47 D20 B
BMW X5 2019 Diesel SUV 30d xDrive AWD — G05,F95 2993cc 183KW 249HP B57 D30 A
BMW X5 2019 Diesel SUV 30d xDrive AWD — G05,F95 2993cc 195KW 265HP B57 D30 A
BMW X5 2019 Diesel SUV M50d xDrive AWD — G05,F95 2993cc 294KW 400HP B57 D30 C
BMW X5 2019 Petrol SUV 40i xDrive AWD — G05 2998cc 250KW 340HP B58 B30 C
BMW X5 2019 Petrol SUV 30i xDrive AWD — G05,F95 1998cc 195KW 265HP B48 B20 B
BMW X5 2019 Petrol SUV 40i xDrive AWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2019 Petrol SUV 50i xDrive AWD — G05,F95 4395cc 340KW 462HP N63 B44 D
BMW X5 2019 Petrol SUV M AWD — G05,F95 4395cc 441KW 600HP S63 B44 B
BMW X5 2019 Petrol SUV M50i xDrive AWD — G05,F95 4395cc 390KW 530HP N63 B44 D
BMW X5 2019 Petrol SUV M Competition AWD — G05,F95 4395cc 460KW 625HP S63 B44 B
BMW X5 2019 Petrol SUV 40i sDrive RWD — G05,F95 2998cc 250KW 340HP B58 B30 C
BMW X5 2019 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — F95,G05 2998cc 210KW 286HP B58 B30 C
BMW X5 2019 Plug-In Hybrid SUV xDrive 45 e Plug-in-Hybrid AWD — F95,G05 2998cc 155KW 211HP B58 B30 C
BMW X5 2019 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 235KW 320HP B58 B30 C
BMW X5 2019 Plug-In Hybrid SUV 45e Plug-in-Hybrid xDrive AWD — G05,F95 2998cc 290KW 394HP B58 B30 C

Reviews

There are no reviews yet.

Be the first to review “For BMW X5 G05 M 2019-2023 Gloss Black Rear Bumper Lip Diffuser Spoiler 3Pcs”

Your email address will not be published. Required fields are marked *